Difference between revisions of "Beamer"
From Digipool-Wiki
Line 23: | Line 23: | ||
== Sanyo PLV Z3000 == | == Sanyo PLV Z3000 == | ||
[[File:Sanyo PLV Z3000.jpg|200px]] | [[File:Sanyo PLV Z3000.jpg|200px]] | ||
− | + | SR: G9707127 | |
Nr 1 | Nr 1 | ||
* Technologie: LCD | * Technologie: LCD | ||
Line 30: | Line 30: | ||
* Auflösung: HD 1080p (1920x1080) Full HD | * Auflösung: HD 1080p (1920x1080) Full HD | ||
− | + | ||
== Sanyo PLV Z3000 == | == Sanyo PLV Z3000 == | ||
[[File:Sanyo PLV Z3000.jpg|200px]] | [[File:Sanyo PLV Z3000.jpg|200px]] | ||
− | + | SN G9707107 | |
Nr 2 | Nr 2 | ||
* Technologie: LCD | * Technologie: LCD | ||
Line 41: | Line 41: | ||
* Bildverhältnis: 16:9 | * Bildverhältnis: 16:9 | ||
* Auflösung: HD 1080p (1920x1080) Full HD | * Auflösung: HD 1080p (1920x1080) Full HD | ||
− | |||
− | |||
− |
Revision as of 12:12, 7 November 2010
Beamer Benq PB6210
Nr 1
- Technologie: DLP
- Helligkeit: 2000 ANSI Lumen
- Auflösung: XGA (1024x768)
Beamer Benq PB6210
SR: G9707127
Nr 2
- Technologie: DLP
- Helligkeit: 2000 ANSI Lumen
- Auflösung: XGA (1024x768)
Sanyo PLV Z3000
- Technologie: LCD
- Helligkeit: 1200 ANSI Lumen
- Bildverhältnis: 16:9
- Auflösung: HD 1080p (1920x1080) Full HD
Sanyo PLV Z3000
- Technologie: LCD
- Helligkeit: 1200 ANSI Lumen
- Bildverhältnis: 16:9
- Auflösung: HD 1080p (1920x1080) Full HD